Octa
Min 25 USD
·
FSCA · MISA · CYSEC
Type CFD
Headway Launches Exclusive Partner Contest with Unlimited Prize Pool On September 15, global broker Headway opened registration for the Headway ...
It’s too early to discuss the end of the European Central Bank’s Pandemic Emergency Purchase Programme (PEPP), ECB governing council ...
Headway Launches Exclusive Partner Contest with Unlimited Prize Pool On September 15, global broker Headway opened registration for the Headway ...
FBS welcomes a list of new currency pairs for clients from the European Economic Area countries. The feedback from FBS ...
| Broker | Trust Score | Regulation | Best Bonus | Expiry | Eligibility | Action |
|---|---|---|---|---|---|---|
| 4.5/5 | CYSEC, FCA | 40% | 29 Dec 2026 | All Clients | Review | |
| 4.5/5 | ASIC, FCA, VFSC, CIMA | 4000 USD | 31 Dec 2026 | All Clients | Review | |
| 4.4/5 | CYSEC, IFSC, FCA | BONUS 100 USD | 31 Dec 2026 | All Clients | Review | |
| 4.4/5 | CYSEC, FCA, MIFID | 1000 USD | 31 Dec 2026 | All Clients | Review | |
| 3.9/5 | FCA, CYSEC, FSA | 30 USD | 31 Dec 2026 | New Clients | Review | |
| 3.9/5 | ASIC, FCA | 1000 USD | 31 Dec 2026 | All Clients | Review |
| Broker | Trust Score | Regulation | Best Bonus | Expiry | Eligibility | Action |
|---|---|---|---|---|---|---|
| 5.0/5 | ASIC, IFSC, CYSEC, FSCA | Free | 31 Dec 2026 | All Clients | Review | |
| 4.5/5 | ASIC | Welcome | 31 Dec 2026 | All Clients | Review | |
| 4.5/5 | ASIC, FCA, VFSC, CIMA | 4000 USD | 31 Dec 2026 | All Clients | Review | |
| 3.9/5 | ASIC, FCA | 1000 USD | 31 Dec 2026 | All Clients | Review | |
| 3.0/5 | ASIC, CMA, FSA, FSCA, FSC | 50% | 31 Dec 2026 | All Clients | Review | |
| 2.9/5 | FCA, ASIC | $50 | 31 Dec 2026 | All Clients | Review |
| Broker | Trust Score | Regulation | Best Bonus | Expiry | Eligibility | Action |
|---|---|---|---|---|---|---|
| 5.0/5 | ASIC, IFSC, CYSEC, FSCA | Free | 31 Dec 2026 | All Clients | Review | |
| 4.5/5 | CYSEC, FCA | 40% | 29 Dec 2026 | All Clients | Review | |
| 4.4/5 | CYSEC, IFSC, FCA | BONUS 100 USD | 31 Dec 2026 | All Clients | Review | |
| 4.4/5 | CYSEC, SCA, FSA, FSC, DFSA, FSCA | $100 | 31 Dec 2026 | New Trader | Review | |
| 4.4/5 | CYSEC, FCA, MIFID | 1000 USD | 31 Dec 2026 | All Clients | Review | |
| 4.2/5 | LFSA, CYSEC | LV Rolling Trunk | 31 Dec 2026 | All Clients | Review |
| Broker | Trust Score | Regulation | Best Bonus | Expiry | Eligibility | Action |
|---|---|---|---|---|---|---|
| 5.0/5 | ASIC, IFSC, CYSEC, FSCA | Free | 31 Dec 2026 | All Clients | Review | |
| 5.0/5 | FSCA | $150 | 31 Dec 2026 | All Clients | Review | |
| 4.6/5 | IFSC, FSC | $ 100 USD | 31 Dec 2026 | New Clients | Review | |
| 4.5/5 | ASIC | Welcome | 31 Dec 2026 | All Clients | Review | |
| 4.5/5 | CYSEC, FCA | 40% | 29 Dec 2026 | All Clients | Review | |
| 4.5/5 | MWALI | $1000 | 31 Dec 2026 | All Clients | Review |
| Broker | Trust Score | Regulation | Best Bonus | Expiry | Eligibility | Action |
|---|---|---|---|---|---|---|
| 5.0/5 | FSCA | $150 | 31 Dec 2026 | All Clients | Review | |
| 5.0/5 | ASIC, IFSC, CYSEC, FSCA | Free | 31 Dec 2026 | All Clients | Review | |
| 4.5/5 | CYSEC, FCA | 40% | 29 Dec 2026 | All Clients | Review | |
| 4.5/5 | ASIC, FCA, VFSC, CIMA | 4000 USD | 31 Dec 2026 | All Clients | Review | |
| 4.5/5 | NFA, CFTC | US$1000 | 31 Dec 2026 | All Clients | Review | |
| 4.5/5 | FINMA | $1500 | 31 Dec 2026 | All Clients | Review |
| Broker | Trust Score | Regulation | Best Bonus | Expiry | Eligibility | Action |
|---|---|---|---|---|---|---|
| 5.0/5 | ASIC, IFSC, CYSEC, FSCA | Free | 31 Dec 2026 | All Clients | Review | |
| 4.6/5 | IFSC, FSC | $ 100 USD | 31 Dec 2026 | New Clients | Review | |
| 4.2/5 | FSCA, MISA, CYSEC | 50% | 31 Dec 2026 | All Clients | Review | |
| 4.2/5 | LFSA, CYSEC | LV Rolling Trunk | 31 Dec 2026 | All Clients | Review | |
| 4.0/5 | CYSEC | 100% | 31 Dec 2026 | All Clients | Review | |
| 4.0/5 | VFSC, FSA | Free | 31 Dec 2026 | All Clients | Review |



